There are still about 3,000 more ballots to be counted, and the results are tight among the top three contenders as expected.
Lan Diep, the lone Republican candidate, raised over $64,000 and received over $100,000 of PAC money from Chamber of Commerce. Manh Nguyen garnered over $70,000 and spent another $74,000 of his own media resources (as in-kind contribution). Tim Orozco is the candidate with the full support of Labor.
LSI is expecting two Vietnamese-American candidates in the runoff but the night is too young to tell.
ALLEN MING CHIU | 236 | 3.50% | ||
KHOA NGUYEN | 555 | 8.24% | ||
MANH NGUYEN | 1,324 | 19.65% | ||
RUDY NASOL | 380 | 5.64% | ||
TIM OROZCO | 1,406 | 20.87% | ||
ALEX TORRES | 373 | 5.54% | ||
JOHNNY LEE | 260 | 3.86% | ||
THELMA BOAC | 224 | 3.32% | ||
BOB DHILLON | 692 | 10.27% | ||
LAN DIEP | 1,288 | 19.12% | ||
Total | 6,738 |
No comments:
Post a Comment