Some of the early results in San Jose City Council races
City Council District 4
| MANH NGUYEN | | 5,043 | 50.88% |
|
| LAN DIEP | | 4,869 | 49.12% |
City Council District 8
| DENISE BELISLE | | 2,094 | 19.84% |
|
| JOSH BAROUSSE | | 1,593 | 15.10% |
|
| JIMMY NGUYEN | | 2,896 | 27.45% |
|
| PAT WAITE | | 1,877 | 17.79% |
|
| SYLVIA ARENAS | | 2,092 | 19.83% |
|
State Assembly D27 (San Jose)
| VAN LE (REP) | | 6,361 | 17.22% |
|
| ANDRES QUINTERO (DEM) | | 3,580 | 9.69% |
|
| MADISON NGUYEN (DEM) | | 13,657 | 36.96% |
|
| CONG THANH DO (DEM) | | 3,071 | 8.31% |
|
| ASH KALRA (DEM) | | 6,528 | 17.67% |
|
| ESAU HERRERA (DEM) | | 1,758 | 4.76% |
|
| DARCIE GREEN (DEM) | | 1,992 | 5.39% |
|
| Total | | 36,947
|
Congress District 17
PIERLUIGI C. OLIVERIO (DEM) | | 2,126 | 4.04% |
|
| KENNITA WATSON (LIB) | | 1,088 | 2.07% |
|
| RON COHEN (REP) | | 4,532 | 8.61% |
|
| PETER KUO (REP) | | 4,655 | 8.85% |
|
| RO KHANNA (DEM) | | 19,941 | 37.89% |
|
| MIKE HONDA (DEM) | | 20,282 | 38.54% |
|
|
No comments:
Post a Comment